surveillance
Time | Type | Topic |
---|---|---|
a priori | Homework | Get Ready! |
09:00 – 09:30 | Presentation | Introduction |
09:30 – 10:30 | R tutorials | "sts" & Univariate hhh4 |
10:30 – 11:00 | Coffee break | |
11:00 – 11:30 | Presentation | A bigger picture of EE time series models |
11:30 – 12:25 | R tutorial | Multivariate
hhh4 |
12:25 – 12:30 | Presentation | Outlook |
vignette("hhh4")
and vignette("hhh4_spacetime")
hhh4
-based
forecasting from the Handbook of Infectious Disease Data
Analysis